Solution 5 Smoke Control Series 3

[SOL5SC-S3] Solution 5 Smoke Control Series 3 (Solution 5) technical information
Stove model code: SOL5SC-S3
Stove model production status: Discontinued
Information last updated : 04/12/2025
Documentation
| Title | Document type | BK number / revision | Document date |
| Guide to Wood Burning | New User Guides | - | - |
| Hamlet Solution 5 SC S3 Stove User Guide | User Guide | BK730 / rev2 | 14-09-2018 |
| Hamlet Solution SC (S3) Direct Air Kit Fitting Instructions | Component Installation Guide | BK737 / rev1 | 26-10-2018 |
| Hamlet Solution SC (S3) Heat Shield Kit Fitting Instructions | Component Installation Guide | BK736 / rev1 | 26-10-2018 |
| Hamlet Solution SC (S3) Optional Solid Fuel Kit Fitting Instructions | Component Installation Guide | BK735 / rev1 | 26-10-2018 |
| Quick Start Guide | New User Guides | - | - |
| Room heater / Dry Stove Installation Guide | Installation Guide | BK545 / rev11 | 07-12-2018 |
| Room heater / Dry Stove Installation Guide | Installation Guide | BK545 / rev15 | 04-09-2025 |
| Solution 5 / 5 Widescreen / 5 Smoke Control S3 / 7 / 9 / 11 | Declaration of Performance | - | - |
| Solution 5 SC (S3) | Product Fiche / Tech. Spec. | - | 28-06-2019 |
Dimensions
| Height (mm): | 585 |
| Width (mm): | 457 |
| Depth (mm): | 375 |
| Height (from top to centre of rear flue) (mm): | 446.5 |
| Depth (from back to centre of top flue) (mm): | 134 |
| Flue diameter (mm): | 127 |
| Weight - when packed (kg): | 93.4 |
| Weight - when unpacked (kg): | 87.8 |
| Ideal log length (mm): | 300 |
| Ideal log diameter (mm): | 100 |
Distances to combustibles
| Min. combustible distance to rear (mm): | 700 |
| Min. combustible distance to rear - twin wall flue (mm): | 75 * Refer to instructions |
| Min. combustible distance to sides (mm): | 550 |
| Min. combustible distance to sides - twin wall flue (mm): | 500 * Refer to instructions |
| Please note: We recommend allowing for a minimum clearance of 100mm to non-combustible materials around the entire appliance. | |
Features
| Current Stove: | No |
| Ecodesign Ready: | Yes |
| Model Series / Generation: | 3 |
| Wet or Dry stove: | Dry |
| Burns wood fuel: | Yes |
| Burns solid smokeless fuel: | Yes |
| Gas stove: | No |
| Suitable for Smoke Control Areas: | Yes |
| Stove guarantee: | Ten-year |
| Suitable for a 12mm constructional hearth: | Yes |
| Suitable for direct air installation: | Yes |
| Stove body type: | Freestanding |
Output - Wood fuel
| Output - wood (kW): | 4.9 |
| Nett Efficiency - wood (%): | 79.8 |
| Typical wood fuel load to achieve nominal output (kWh/Kg): | 1.17 |
| Mean CO Emission - wood (%): | 0.11 |
| Particulate Matter - wood (%): | 27.0 |
| Mean CH (OGC) Emission - wood (%): | 86.0 |
| Mean NOx Emission - wood (%): | 95.0 |
| Mean Flue Gas Temperature - wood (deg. C): | 255 |
| Flue Mass Gas Flow - wood (g/sec): | 4.7 |
Output - Solid smokeless fuel
| Output - solid (kW): | 4.9 |
| Nett Efficiency - solid (%): | 82.30 |
| Typical solid smokeless fuel load to achieve nominal output (kWh/Kg): | 0.69 |
| Particulate Matter - solid (%): | 10.0 |
| Mean CH (OGC) Emission - solid (%): | 26.0 |
| Mean NOx Emission - solid (%): | 94.0 |
| Mean Flue Gas Temperature - solid (deg. C): | 254 |
| Flue Mass Gas Flow - solid (g/sec): | 3.5 |
Direct air information
| Direct Air Connection fixed or optional: | Optional |
| Direct Air Connection Position left to centre distance (mm): | 219 |
| Direct Air Connection Position floor to centre distance (mm): | 89 |
| Direct Air Connection Positioned Dead Centre?: | N |
| Direct Air Connection diagram type: | A |
Parts list
| Code | Name | Type | Quantity | Optional Extra? | |
| 1) | AFS4542 | Complete Fire Door | Door | 1 | No |
| 2) | ARA014 | Arada Rope Kit 2 | Arada Brand Accessories | 1 | No |
| 3) | AFS1361 | Gasket And Glass Clips | Glass and related parts | 1 | No |
| 4) | AFS4551 | Glass Kit | Glass and related parts | 1 | No |
| 5) | AFS1010 | Glass Clips | Glass and related parts | 1 | No |
| 6) | AFS2775 | Hinge (right Hand) | Hinge | 1 | No |
| 9) | AFS3565 | Handle (stainless Steel) | Handles and Locks | 1 | No |
| 10) | AFS4619 | Handle assembly - sol5sc-s3 only | Handles and Locks | 1 | No |
| 11) | AFS4441 | 5 Inch Flue Spigot | Spigot | 1 | No |
| 12) | AFS4446 | Hotplate | Hot Plate | 1 | No |
| 13) | AFS4553 | Throat Plate | Throat Plate | 1 | No |
| 14) | AFS4554 | Rear Upper Liner 378 X 165.5 X 25 Drilled | Liner | 1 | No |
| 15) | AFS4555 | Rear Lower Liner 378 X 53 X 25 | Liner | 1 | No |
| 16) | AFS4610 | Side upper liner 235 x 205 x 25 | Liner | 2 | No |
| 19) | AFS4557 | Base Liner 210 X 65 X 25 | Liner | 1 | No |
| 21) | AFS4560 | Fuel Retainer & Holder | Fuel Retainer | 1 | No |
| 22) | AFS4561 | Solid Fuel Retainer | Fuel Retainer | 1 | No |
| 23) | AFS4562 | Oem Operating Tool | Operating Tool | 1 | No |
| 24) | AFS4563 | Ash Pan | Ash Pan | 1 | No |
| 1) | AFS4481 | Multifuel Kit | Stove Conversion Kit | 1 | Yes |