Quick Start Guide | Download Quick Start Guide |
Guide to Wood Burning | Download Guide to Wood Burning |
Stove Installation Guide | Download Room heater / Dry Stove Installation Guide |
User Guide | Download Hamlet stove User Guide |
Declaration of performance | Download Solution 5 / 5 Widescreen / 5 Smoke Control S3 / 7 / 9 / 11 |
Product fiche and technical specifications | Download Product fiche and technical specifications |
Diagram no. | Part code | Part name | Quantity |
---|---|---|---|
1 | AFS3140 | HANDLE | 1 |
2 | AFS3135 | HANDLE ASSEMBLY | 1 |
3 | AFS1294 | FIRE DOOR COMPLETE (AFS1294) | 1 |
4 | ARA014 | ARADA ROPE KIT 2 (ARA014) | 1 |
5 | AFS1214 | GLASS KIT (AFS1214) | 1 |
6 | AFS009A | 4 INCH FLUE SPIGOT (AFS009A) | 1 |
7 | AFS009B | 4 INCH HOT PLATE (AFS009B) | 1 |
8 | AFS1195 | THROAT PLATE (AFS1195) | 1 |
9 | AFS2980 | LINER 280 x 210 x 25 | 2 |
10 | AFS3010 | LINER 162 x 235 x 25 | 2 |
11 | AFS1327 | GRATE BAR SUPPORT (GBS001) (AFS1327) | 1 |
12 | AFS1412 | +/- BRACKET WITH FIXINGS (AFS1412) | 1 |
13 | AFS2705 | SELF LEVELLING FEET (AFS2705) | 2 |
14 | AFS001 | GRATE BAR (AFS001) | 5 |
15 | AFS1323 | COMB WITH EXTENSION (AFS1323) | 1 |
16 | AFS008 | OPERATING TOOL (AFS008) | 1 |
17 | AFS058 | ASH PAN (AFS058) | 1 |
18 | AFS1190 | FUEL RETAINER BAR (AFS1190) | 2 |
19 | AFS2460 | HINGE (Single - Right Hand) (AFS2460) | 2 |
20 | AFS1368 | PRIMARY AIR CONTROLS (AFS1368) | 1 |
21 | AFS1405 | AIRWASH KNOB (AFS1405) | 1 |
22 | ARA010 | ARADA HOT GLOVE (ARA010) | 1 |
23 | AFS1010 | GLASS CLIPS (AFS1010) | 1 |
24 | AFS1361 | GASKET AND GLASS CLIPS (AFS1361) | 1 |
Part code | Part name |
---|---|
STAND001 | ARADA STOVE STAND 1 (STAND001) |
ARA016 | ARADA ASH CARRIER - SMALL (ARA016) |
STAND003 | UNIVERSAL STAND/LOG STORE (STAND003) |
AIB9 | ADD IN BOILER - 2.6kW (AIB9) |
AFS1135 | FLOOR FIXING KIT (AFS1135) |
AFS3165 | SAFETY HANDLE |
Name | HAMLET SOLUTION 9 MULTI FUEL CE SERIES 2 (SOL9MCE-S2) |
Nominal Output | 8.8 kW |
Energy Efficiency Class | A |
Nett Efficiency | 71.6 % |
Width | 586 mm |
Height | 600 mm |
Depth | 396 mm |
Supplier Name or Brand | Arada Ltd |
Product Code | SOL9MCE-S2sn |
Energy Efficiency Class | A |
Direct Heat Output | 8.8 kW |
Energy Efficiency Index | 94.8 |
The useful energy efficiency at nominal heat output and at minimum load | 8.8 % |
Specific precautions that shall be taken when the local space heater is assembled, installed or maintained | Product should be installed in accordance with local building regulations. Appliance will become very hot during use. |
Flexifuel | No |
Stove body type | Freestanding |
Suitable for Smoke Control Areas | No |
Suitable for direct air connection | No |
Suitable for non-combustible 12mm hearth | Yes |
Max hearth Temperature | 63.6 °C |
Weight gross (packed kg) | 79 Kg |
Energy Efficiency Class | A |
Nett Efficiency | 71.6 % |
Nominal Output | 8.8 kW |
Mean Co Emission(@13% O2) | 0.68 % |
Flue Gas Mass Flow | 6.9 g/s |
Flue Gas Temperature | 364 °C |
Width | 586 mm |
Height | 600 mm |
Depth | 396 mm |
Flue Diameter | 127 mm |
Height of stand | 100 mm |
Total height on stand | 700 mm |
Height to centre of rear flue | 485 mm |
Depth from back to centre of top flue | 103 mm |
Ideal log length | 457 mm |
Minimum Combustible Distance at Rear | 750 mm |
Minimum Combustible Distance to Sides | 500 mm |
Minimum Combustible Distance above | 381 mm |
![]() |
|
Add In Boiler Tapping Measurements. |
|
Measurement A | 267 mm |
Measurement B | 369 mm |
Measurement C | 359 mm |