Print This Page
(Aarrow) Ecoburn Plus 4 (S1) stove technical information
Documentation
Title | Document type | BK number / revision | Document date |
User Guide | Aarrow User Guide | 530 / 14 | 01-11-2016 |
Declaration of Performance | Ecoburn Plus 4 | - | - |
Top
Dimensions
Height (mm): | 535 |
Width (mm): | 355 |
Depth (mm): | 365 |
Depth into fireplace (mm): | - |
Height into fireplace (mm): | - |
Width into fireplace (mm): | - |
Min. width in fireplace - inset (mm): | - |
Depth of front fascia - Inset (mm): | - |
Lintel depth (mm): | - |
Height (from top to centre of rear flue) (mm): | 436 |
Height of low canopy (mm): | - |
Height of high canopy (mm): | - |
Height of stand (mm): | 136 |
Total height with stand (mm): | - |
Height of log store (mm): | 336 |
Total height with log store (mm): | - |
Height of pedestal (mm): | - |
Total height with pedestal (mm): | - |
Depth (Back to centre of top flue) (mm): | 94 |
Flue diameter (mm): | 102 |
Flue outlet type: | |
Weight - when packed (kg): | 47 |
Weight - when unpacked (kg): | - |
Ideal log length (mm): | 240 |
Ideal log diameter (mm): | - |
Top
Distances to combustibles
Min. combustible distance to rear (mm): | 700 |
Min. combustible distance to rear - twin wall flue (mm): | - |
Min. combustible distance to sides (mm): | 500 |
Min. combustible distance to sides - twin wall flue (mm): | - |
Min. combustible distance above (mm): | 306 |
Please note: We recommend allowing for a minimum clearance of 100mm to non-combustible materials around the entire appliance. |
Top
Features
Current Stove: | No |
New Product: | No |
Ecodesign Ready: | No |
Model version: | 1 |
Wet or Dry stove: | Dry |
Burns wood fuel: | Yes |
Burns solid smokeless fuel: | Yes |
Gas stove: | No |
Suitable for Smoke Control Areas: | No |
Stove guarantee: | Lifetime |
Suitable for a 12mm constructional hearth: | Yes |
Suitable for direct air installation: | No |
Stove body type: | Freestanding |
Top
Output - Wood fuel
Output - wood (kW): | 4.5 |
Output to room - wood - boiler stove (kW): | - |
Min. output - wood (kW): | 1 |
Max. output - wood (kW): | 5.5 |
Output to water - wood - boiler stove (kW): | - |
Output to water - wood - boiler stove (BTU): | - |
Nett Efficiency - wood (%): | 86.3 |
Wood refuelling period: | |
Typical wood fuel load to achieve nominal output (kWh/Kg): | - |
Mean CO Emission - wood (%): | 0.39 |
Particulate Matter - wood (%): | - |
Mean CH (OGC) Emission - wood (%): | - |
Mean NOx Emission - wood (%): | - |
Mean Flue Gas Temperature - wood (deg. C): | - |
Flue Mass Gas Flow - wood (g/sec): | - |
Top
Output - Solid smokeless fuel
Output - solid (kW): | - |
Output to water - solid - boiler stove (kW): | - |
Output to water - solid - boiler stove (BTU): | - |
Nett Efficiency - solid (%): | - |
Typical solid smokeless fuel load to achieve nominal output (kWh/Kg): | - |
Particulate Matter - solid (%): | - |
Mean CH (OGC) Emission - solid (%): | - |
Mean NOx Emission - solid (%): | - |
Mean Flue Gas Temperature - solid (deg. C): | - |
Flue Mass Gas Flow - solid (g/sec): | - |
Top
Output - Gas
Output - gas (kW): | - |
Min. output - gas (kW): | - |
Max. output - gas (kW): | - |
Nett Efficiency - gas (%): | - |
Min. Nett Efficiency - gas (%): | - |
Max. Nett Efficiency - gas (%): | - |
NOx mg per kWh (mg/kWH): | - |
Top
Direct air information
Direct Air Connection fixed or optional: | |
Direct Air Connection Position left to centre distance (mm): | - |
Direct Air Connection Position right to centre distance (mm): | - |
Direct Air Connection Position floor to centre distance (mm): | - |
Direct Air Connection Underneath Position distance from rear (mm): | - |
Direct Air Connection Positioned Dead Centre?: | N |
Direct Air Connection diagram type: |
Top
Output - CE Test Figures
CE RATED (nominal) OUTPUT kW: | 4.5 |
CE RATED MIN OUTPUT kW: | 1.0 |
CE RATED MAX OUTPUT kW: | 5.5 |
CE RATED UNDERHEARTH TEMP (deg.C): | 59.1 |
Top
Boiler Tappings
Boiler Tapping Measurement A (mm): | 237 |
Boiler Tapping Measurement B (mm): | 210 |
Boiler Tapping Measurement C (mm): | 347 |
Boiler Tapping Measurement D (mm): | - |
Boiler Tapping Measurement E (mm): | - |
Boiler Tapping Measurement F (mm): | - |
Boiler Tapping Measurement G (mm): | - |
Boiler Tapping Measurement H (mm): | - |
Boiler Tapping Measurement I (mm): | - |
Boiler Tapping Measurement J (mm): | - |
Boiler Tapping Measurement K (mm): | - |
Max Operating Pressure: | - |
Top
Parts list
Code | Name | Type | Quantity | Optional Extra? | |
1) | AFS1925 | Complete Fire Door | Door | 1 | No |
2) | ARA014 | Arada Rope Kit 2 | Arada Brand Accessories | 1 | No |
3) | AFS1361 | Gasket And Glass Clips | Glass and related parts | 1 | No |
4) | AFS1885 | Glass Kit | Glass and related parts | 1 | No |
5) | AFS1010 | Glass Clips | Glass and related parts | 1 | No |
6) | AFS2775 | Hinge (right Hand) | Hinge | 2 | No |
7) | AFS2680 | Primary Air Controls | Air Inlet | 1 | No |
8) | AFS3575 | Handle (stainless Steel) | Handles and Locks | 1 | No |
9) | AFS3550 | Handle Assembly (stainless Steel) | Door | 1 | No |
10) | AFS009A | 4 Inch Flue Spigot | Spigot | 1 | No |
11) | AFS3945 | Rope Kit | Door Rope | 1 | No |
12) | AFS009B | 4 Inch Hot Plate | Hot Plate | 1 | No |
13) | AFS1900 | Throat Plate | Throat Plate | 1 | No |
14) | AFS1905 | Liner | Liner | 1 | No |
15) | AFS2650 | Liner | Liner | 2 | No |
16) | AFS1591 | Grate Bar Support | Grate Bar Support | 1 | No |
17) | AFS2375 | Flexi Grate Bar - Small | Grate Bar | 5 | No |
18) | AFS1915 | Comb With Extension | Comb and Riddle Pull | 1 | No |
19) | AFS2195 | Fuel Retainer | Fuel Retainer | 1 | No |
20) | AFS1273 | Ash Pan | Ash Pan | 1 | No |
21) | AFS008 | Operating Tool | Operating Tool | 1 | No |
22) | ARA010 | Arada Hot Glove | Arada Brand Accessories | 1 | No |
1) | AIB0 | Add In Boiler - 1.8kw | Add In Boiler | 1 | Yes |
2) | STAND001 | Arada Stove Stand 1 | Stand | 1 | Yes |
4) | AFS1135 | Floor Fixing Kit | Accessories | 1 | Yes |
5) | LOG-ECB4FPLUS | Logstore For Ecb4fplus | Log Store | 1 | Yes |
6) | AFS3165 | Safety Handle | Accessories | 1 | Yes |
7) | STAND-ECB4FPLUS | Stand For Ecb4fplus | Stand | 1 | Yes |
8) | AFS3645 | Bolt Down Brackets (pair) | Accessories | 1 | Yes |
Last updated: 4th February 2020