Print This Page
Hardy 5 (S4) [HARDY5M-S4sn]
Documentation
Title | Document type | BK number / revision | Document date |
New User Guides | Guide to Wood Burning | - | - |
User Guide | Hamlet stove User Guide | 540 / 4 | 01-08-2017 |
Declaration of Performance | Hardy 5 | - | - |
Product Fiche / Tech. Spec. | Hardy 5 | - | 28-06-2019 |
New User Guides | Quick Start Guide | - | - |
Installation Guide | Room heater / Dry Stove Installation Guide | 545 / 11 | 07-12-2018 |
Top
Dimensions
Height (mm): | 475 |
Width (mm): | 370 |
Depth (mm): | 333 |
Depth into fireplace (mm): | - |
Height into fireplace (mm): | - |
Width into fireplace (mm): | - |
Min. width in fireplace - inset (mm): | - |
Depth of front fascia - Inset (mm): | - |
Lintel depth (mm): | - |
Height (from top to centre of rear flue) (mm): | 387 |
Height of low canopy (mm): | - |
Height of high canopy (mm): | - |
Height of stand (mm): | 200 |
Total height with stand (mm): | 675 |
Height of log store (mm): | - |
Total height with log store (mm): | - |
Height of pedestal (mm): | - |
Total height with pedestal (mm): | - |
Depth (Back to centre of top flue) (mm): | 93.5 |
Flue diameter (mm): | 102 |
Flue outlet type: | |
Weight - when packed (kg): | 41.5 |
Weight - when unpacked (kg): | - |
Ideal log length (mm): | 200 |
Ideal log diameter (mm): | - |
Top
Distances to combustibles
Min. combustible distance to rear (mm): | 675 |
Min. combustible distance to rear - twin wall flue (mm): | - |
Min. combustible distance to sides (mm): | 500 |
Min. combustible distance to sides - twin wall flue (mm): | - |
Min. combustible distance above (mm): | 306 |
Please note: We recommend allowing for a minimum clearance of 100mm to non-combustible materials around the entire appliance. |
Top
Features
Current Stove: | Yes |
New Product: | No |
Ecodesign Ready: | No |
Model version: | 4 |
Wet or Dry stove: | Dry |
Burns wood fuel: | Yes |
Burns solid smokeless fuel: | Yes |
Gas stove: | No |
Suitable for Smoke Control Areas: | No |
Stove guarantee: | Ten-year |
Suitable for a 12mm constructional hearth: | Yes |
Suitable for direct air installation: | No |
Stove body type: | Freestanding |
Top
Output - Wood fuel
Output - wood (kW): | 5 |
Output to room - wood - boiler stove (kW): | - |
Min. output - wood (kW): | 1 |
Max. output - wood (kW): | 5 |
Output to water - wood - boiler stove (kW): | - |
Output to water - wood - boiler stove (BTU): | - |
Nett Efficiency - wood (%): | 80.9 |
Wood refuelling period: | |
Typical wood fuel load to achieve nominal output (kWh/Kg): | - |
Mean CO Emission - wood (%): | 0.58 |
Particulate Matter - wood (%): | - |
Mean CH (OGC) Emission - wood (%): | - |
Mean NOx Emission - wood (%): | - |
Mean Flue Gas Temperature - wood (deg. C): | - |
Flue Mass Gas Flow - wood (g/sec): | - |
Top
Output - Solid smokeless fuel
Output - solid (kW): | - |
Output to water - solid - boiler stove (kW): | - |
Output to water - solid - boiler stove (BTU): | - |
Nett Efficiency - solid (%): | - |
Typical solid smokeless fuel load to achieve nominal output (kWh/Kg): | - |
Particulate Matter - solid (%): | - |
Mean CH (OGC) Emission - solid (%): | - |
Mean NOx Emission - solid (%): | - |
Mean Flue Gas Temperature - solid (deg. C): | - |
Flue Mass Gas Flow - solid (g/sec): | - |
Top
Output - Gas
Output - gas (kW): | - |
Min. output - gas (kW): | - |
Max. output - gas (kW): | - |
Nett Efficiency - gas (%): | - |
Min. Nett Efficiency - gas (%): | - |
Max. Nett Efficiency - gas (%): | - |
NOx mg per kWh (mg/kWH): | - |
Top
Direct air information
Direct Air Connection fixed or optional: | |
Direct Air Connection Position left to centre distance (mm): | - |
Direct Air Connection Position right to centre distance (mm): | - |
Direct Air Connection Position floor to centre distance (mm): | - |
Direct Air Connection Underneath Position distance from rear (mm): | - |
Direct Air Connection Positioned Dead Centre?: | N |
Direct Air Connection diagram type: |
Top
Output - CE Test Figures
CE RATED (nominal) OUTPUT kW: | 5.0 |
CE RATED MIN OUTPUT kW: | 1.0 |
CE RATED MAX OUTPUT kW: | 6.5 |
CE RATED UNDERHEARTH TEMP (deg.C): | 76.0 |
Top
Boiler Tappings
Boiler Tapping Measurement A (mm): | 211 |
Boiler Tapping Measurement B (mm): | 210 |
Boiler Tapping Measurement C (mm): | 321 |
Boiler Tapping Measurement D (mm): | - |
Boiler Tapping Measurement E (mm): | - |
Boiler Tapping Measurement F (mm): | - |
Boiler Tapping Measurement G (mm): | - |
Boiler Tapping Measurement H (mm): | - |
Boiler Tapping Measurement I (mm): | - |
Boiler Tapping Measurement J (mm): | - |
Boiler Tapping Measurement K (mm): | - |
Max Operating Pressure: | - |
Top
Parts list
Code | Name | Type | Quantity | Optional Extra? | |
1) | AFS3140 | Handle | Handles and Locks | 1 | No |
2) | AFS3800 | Fire Door Handle Assembly (stainless steel shaft, stainless steel handle) | Handles and Locks | 1 | No |
3) | AFS3395 | Complete Fire Door | Door | 1 | No |
4) | ARA014 | Arada Rope Kit 2 | Arada Brand Accessories | 1 | No |
5) | AFS1095 | Glass Kit | Glass and related parts | 1 | No |
6) | AFS009A | 4 Inch Flue Spigot | Spigot | 1 | No |
7) | AFS009B | 4 Inch Hot Plate | Hot Plate | 1 | No |
8) | AFS1585 | Throat Plate | Throat Plate | 1 | No |
9) | AFS2985 | Liner 230 X 230 X 25 | Liner | 2 | No |
10) | AFS1059 | Liner Set (rear) | Liner | 1 | No |
11) | AFS1591 | Grate Bar Support | Grate Bar Support | 1 | No |
12) | AFS2375 | Flexi Grate Bar - Small | Grate Bar | 5 | No |
13) | AFS1594 | Comb With Riddle Pull Lever | Comb and Riddle Pull | 1 | No |
14) | AFS008 | Operating Tool | Operating Tool | 1 | No |
15) | AFS1273 | Ash Pan | Ash Pan | 1 | No |
16) | AFS3560 | Fuel Retainer | Fuel Retainer | 1 | No |
17) | AFS1579 | Primary Air Slider (pair) | Air Inlet | 1 | No |
18) | AFS1578 | Airwash Cover | Air Inlet | 1 | No |
19) | AFS1405 | Airwash Knob | Handles and Locks | 2 | No |
20) | AFS2775 | Hinge (right Hand) | Hinge | 2 | No |
21) | AFS1361 | Gasket And Glass Clips | Glass and related parts | 1 | No |
22) | AFS1010 | Glass Clips | Glass and related parts | 1 | No |
23) | ARA010 | Arada Hot Glove | Arada Brand Accessories | 1 | No |
3) | AIB0 | Add In Boiler - 1.8kw | Add In Boiler | 1 | Yes |
Last updated: 24th November 2020